This table shows the correct form of department or program names to be used when cataloging NCSU theses & dissertations, along with spine label usage and number of copies to be added to the collection for print materials.
If the name of the department you are looking for does not appear on the list, contact the Unit head. The Unit head will contact the Graduate School to determine the appropriate form of the name and add it to the chart.
|
|
| Department & Program Name Usage | Active dates | Notes |
---|---|---|---|---|---|
Adult | 2 | Adult and Community College Education | Changed from Adult Education (date of change unknown) - lkw 8/14/2018 - https://grad.ncsu.edu/programs/details/?program=ADE | ||
Adult and Higher Education | |||||
Aerospace Engineering | |||||
Agency Counseling | |||||
Agri. & | 2 | Agricultural & Resource Economics | |||
Agr. | 2 | Agricultural Economics | |||
Agricultural Education | |||||
Agr. & | 2 | Agricultural and Extension Education | |||
Agricultural and Human Sciences | https://cals.ncsu.edu/agricultural-and-human-sciences/ (01/30/2019 - lkw) | ||||
Agronomy | |||||
Anatomy, Physiology Sciences & Radiology | |||||
Animal Ecology | |||||
Animal Industry | |||||
An. Sci. | 2 | Animal Science | |||
Animal Science & Poultry Science | |||||
Anthropology | 2007- | Per degree website, program began in 2007: https://socant.chass.ncsu.edu/graduate/anthropology/ | |||
Applied Mathematics | |||||
Applied Physics | |||||
Arch. | varies | Design | Architecture (1st copy for Design Library, 2nd copy for Hill Special Collections, 3rd copy for Hill Stacks) | ||
Art + | varies | Design | Art + Design (1st copy for Design Library, 2nd copy for Hill Special Collections, 3rd copy for Hill Stacks) | ||
Bacteriology | |||||
Biochem. | 2 | Biochemistry | |||
Biomed. | NA | Biomedical Engineering | |||
Bioinformatics | |||||
Biol. & | 2 | Biological and Agricultural Engineering | |||
Biology | |||||
Biomanufacturing USE Biomanufacturing Training and Education Center | 2017(?)- | per email from the Graduate school 2/26/2018: "The BTEC isn't technically a department, but the name we use in our records is "Biomanufacturing Training and Education Center." | |||
Biomath. | 2 | Biomathematics | |||
Botany | 1965-2006 | ||||
Chem. | 2 | Chemical Engineering | |||
Chem. | 2 | Chemistry | |||
Civil | 2 | Civil Engineering | |||
Clinical Sciences | |||||
Commun. | 2 | Communication, Rhetoric & Digital Media | 2015- | ||
Companion Animal & Special Species Medicine | |||||
Comparative Biomedical Sciences | |||||
Computer Engineering | |||||
Computer | 2 | Computer Science | |||
Computer | 2 | Computer Networking | |||
Computer Studies (former name) | |||||
Counselor | 2 | Counselor Education | |||
Creative | N/A | Creative Writing | |||
Crop | 2 | Crop Science | |||
Curric. & | 2 | Curriculum and Instruction | |||
Design (not Ph.D.) | |||||
Design. | 3 | Design | Design (Ph.D. only) | ||
Des. & | varies | Design | Design & Technology (1st copy for Design Library, 2nd copy for Hill Special Collections, 3rd copy for Hill Stacks) | ||
Digital Learning and Teaching | 2014-2017 | per Grad School email 5/8/2019. After 2017, name changed to Learning Design and Technology. Students in program at time of name change had option of retaining program name or switching to "Learning Design..." - we may see ETDs using either form for the next few years (lkw 5/8/19) | |||
Ecology. | 2 | Ecology | |||
Econ. | 2 | Economics | |||
Educ. | 2 | Education | |||
Educational Administration and Supervision | |||||
Educ. | 2 | Educational Leadership and Program Evaluation SEE Educational Leadership, Policy and Human Development | to 2015 | ||
Educational Leadership, Policy and Human Development | 2015- | https://grad.ncsu.edu/programs/details/?program=ELP | |||
Educ. | 2 | Educational Research and Policy Analysis | |||
Elec. & | 2 | Electrical and Computer Engineering | |||
Electrical Engineering | |||||
English. | 2 | English | |||
English Literature | |||||
Entom. | 2 | Entomology | |||
Envir. | 2 | VML | Environmental and Molecular Toxicology | ||
Environmental Engineering | |||||
Family | 3 | Family Life & Youth Development | |||
Fiber and Polymer Science | |||||
Fish. & | 3 | Fisheries & Wildlife Sciences | |||
Food Animal and Equine Medicine | |||||
Food | 2 | Food, Bioprocessing and Nutrition Sciences | |||
Food Science Products | |||||
Forest | 3 | NRL | Forest Biomaterials | 2010- | |
Forest Management | |||||
Forestry | |||||
For. | 3 | NRL | Forestry & Environmental Resources | ||
Functional Genomics | |||||
Gen. | 2 | Genetics | |||
Genomic | 2 | Genomic Sciences | |||
Geol. | 2 | Geology | |||
Geospatial | Geospatial Analytics | https://grad.ncsu.edu/programs/details/?program=GA (added to list 4/2018 - lkw) | |||
Graph. | varies | Design | Graphic Design (1st copy for Design Library, 2nd copy for Hill Special Collections, 3rd copy for Hill Stacks) | ||
Geosciences | |||||
Guid. & | Guidance and Personnel Services | ||||
Health Oc. | 2 | Health Occupations Teacher Education | |||
Higher Education Administration | |||||
Highway Engineering | |||||
Hist. | 2 | History | |||
Horticultural Science | |||||
Hort. | 2 | Horticulture | |||
Immunol. | 2 | Immunology | |||
Industrial Arts Education | |||||
Ind. | 3 | Industrial Design | |||
Ind. | 2 | Industrial Engineering | |||
Industrial Management | |||||
Industrial Organizational Psychology | |||||
Industrial Psychology | |||||
Land. | varies | Design | Landscape Architecture (Master of) | ||
Learning and Teaching in STEM | 2019(?)- | https://grad.ncsu.edu/programs/details/?program=LTS | |||
Learning Design and Technology | 2017- | named "Digital Learning and Teaching" for 2014-2017 (per email from Graduate School, 5/7/2019 - lkw) | |||
Management | |||||
Marine, | 2 | 3rd copy for | Marine, Earth and Atmospheric Sciences | ||
Matls. | 2 | Materials Science and Engineering | |||
Math. | 2 | Mathematics | |||
Math. & | 2 | Mathematics, Science & Technology Education | |||
Mech. & | 2 | Mechanical and Aerospace Engineering | |||
Mechanical Engineering | |||||
Meteorology | |||||
Micro- | 2 | Microbiology | |||
Microbiology, Pathology & Parasitology | |||||
Multi- | 2 | Multidisciplinary Studies | |||
Natural | 3 | NRL | Natural Resources | ||
Nucl. | 2 | Nuclear Engineering | |||
Nutrit. | 2 | Nutrition | |||
Oc. | 2 | Occupational Education | |||
Occupational Information and Guidance | |||||
Op. Res. | 2 | Operations Research | |||
Parks, | 3 | NRL | Parks, Recreation and Tourism Management | ||
Physics. | 2 | Physics | |||
Physiol. | 2 | Physiology | |||
Physiology Faculty | |||||
Plant Breeding | |||||
Plant | 2 | Plant & Microbial Biology | 2014- | ||
Plant Biology | 2006-2014 | ||||
Plant Ecology | |||||
Plant | 2 | Plant Pathology | |||
Political Science | |||||
Pol. Sci. | 2 | Political Science and Public Administration SEE Public Administration | Changed to Public Administration (date of change unknown) - lkw 4/14/2020 | ||
Public History | https://grad.ncsu.edu/programs/details/?program=PH | ||||
Poul. | 2 | Poultry | |||
Poultry Science | |||||
Program Evaluation and Policy Analysis | |||||
Psy. | 3 | LRL | Psychology | ||
Public Administration | Changed from Political Science and Public Administration (date of change unknown) - lkw 4/14/2020 https://grad.ncsu.edu/programs/details/?program=PA | ||||
Recreation and Park Administration | |||||
Recr. | 3 | NRL | Recreation Resources Administration | ||
Rur. | 2 | Rural Sociology | |||
School | 3 | School Psychology | |||
Science Education | |||||
Soc. | 2 | Sociology | |||
Sociology and Anthropology | |||||
Sociology, Anthropology and Social Work | |||||
Soil | 2 | Soil Science | |||
Soils | |||||
Spec. | 2 | Special Education | |||
Stat. | 2 | Statistics | |||
Teacher Education and Learning Sciences | https://grad.ncsu.edu/programs/details/?program=TELS | ||||
Tech. | 2 | Technical Communication | |||
Technology Education | |||||
Tex. & | 3 | Textiles | Textile and Apparel Management | ||
Textile Chemistry | |||||
Tex. Eng., | 3 | Textiles | Textile Engineering, Chemistry and Science | ||
Tex. | 3 | Textiles | Textile Management and Technology | ||
Tex. | 3 | Textiles | Textile Technology Management | ||
Tex. | 3 | Textiles | Textiles | ||
Toxicology | |||||
Vet. | 3 | VML | Veterinary Medical Sciences | ||
Voc. | 2 | Vocational Education | |||
Wildlife Biology | |||||
Wildlife Conservation and Management | |||||
Wood & | 3 | NRL | Wood and Paper Science | -2010 | |
Youth, Family and Community Sciences SEE Agricultural and Human Sciences | Masters program in Agricultural and Human Sciences | ||||
Zool. | 2 | Zoology |
Other information
Theses and Dissertations Cataloging Procedures
Theses Call Numbers and Subject Headings